Published prices. Pay only for what you use.
Pick an edition for your type of institution, choose modules one by one, or start with a single product. Prices are per active student per year unless shown otherwise, before 18% GST.
Alumni, applicants and parents are free. Larger? Type the number below.
The price list
List prices before bundle and volume discounts. Core (setup, users, people, notifications and the app) comes with every plan.
| Module | What it does | Price | Needs |
|---|---|---|---|
| Core | Setup, branding, users, people, notifications, app | ₹30per student / year | Included in every plan |
| Student Information | Profiles, documents, certificates, promotion, alumni | ₹30per student / year | – |
| Academics & Timetable | Programs, subjects, syllabus, lesson plans, homework, timetable | ₹40per student / year | – |
| Attendance | Student and staff attendance, offline, alerts, leave | ₹30per student / year | – |
| Exams & Assessment | Question bank, online/offline exams, evaluation, results, report cards | ₹50per student / year | – |
| Proctoring | Camera, screen and browser proctoring with violation review | ₹30per student / year | Exams & Assessment |
| Learning (LMS) | Courses, lessons, assignments, discussions, gradebook, Smart Notebook | ₹50per student / year | – |
| Fees | Fee structures, online collection on your own gateway, receipts, holds | ₹40per student / year | – |
| Accounting | Double-entry books, expenses, vendors, Tally export | ₹12,000per institution / year | Fees |
| Admissions & CRM | Enquiries, applications, entrance tests, enrolment | ₹15,000per year | – |
| Website Builder | Public website, news, events, galleries, forms | ₹9,000per institution / year | – |
| Transport & Tracking | Routes, vehicles, live GPS, boarding alerts | ₹450per vehicle / month | – |
| Hostel | Rooms, allocation, mess, out-pass, visitors | ₹100per resident / year | – |
| Library | Catalogue, circulation, OPAC, e-library | ₹6,000per institution / year | – |
| HR & Payroll | Staff records, leave, payroll, statutory | ₹60per staff / month | – |
| Inventory & Assets | Stores, purchase, assets | ₹6,000per institution / year | – |
| Front Office & Grievances | Visitors, gate passes, enquiries, grievances | ₹4,000per institution / year | – |
| Placements & Alumni | Drives, résumés, offers, alumni network | ₹40per student / year | Student Information |
| Accreditation | OBE, CO-PO, NAAC/NBA/NIRF reports | ₹30,000per institution / year | Academics & Timetable, Exams & Assessment |
| University Suite | Affiliation, CBCS, on-screen evaluation, re-evaluation | ₹60per student / year | Academics & Timetable, Exams & Assessment |
| Communication Plus | SMS & WhatsApp channels, campaigns, two-way inbox | ₹6,000per year | – |
| AI Assistant | AI features across every module | ₹25per student / year | – |
| Live Classes | Built-in virtual classroom with AI notes | Usage-based, ask us | Learning (LMS) |
| White-label Apps | Your own app in the stores | ₹60,000per year | – |
| Enterprise Pack | SSO, public API, dedicated database, residency, premium SLA | ₹1,50,000per year | – |
| Activities, houses & conduct | Trips and events with parent consent, behaviour points and incidents, houses, clubs, competitions and achievements | ₹20per student / year | – |
| Pre-school Daily Care | Daily child logs (meals, nap, nappy, mood, medicine, photos), parent feed, end-of-day summaries | ₹40per student / year | – |
| Health & Wellbeing | Health profiles and alerts, medical-room visits, medication, check-ups and immunisation, counselling | ₹15per student / year | – |
| Group Command Centre | KPIs per institution and in total, targets, drill-down and trustee reports for trusts and chains | ₹6,000per institution / year | – |
| Course Store & Test Series | Sell courses, test series and live batches on your website with coupons, GST invoices and auto-enrolment | ₹12,000per institution / year | – |
Bundle discounts
Editions save 10–25% on their modules while you keep the whole bundle.
Volume pricing
Per-student prices drop 8% above 500 students and 15% above 2,000, automatically.
Credits you control
Bring your own SMS, WhatsApp and AI keys at no extra cost, or buy prepaid credits from us.
Pricing questions
What counts as an active student?
A student enrolled with status “active” in the current academic year at any point in the billing month. We count every day and bill the month’s peak; annual plans are trued up at renewal. Alumni, applicants, withdrawn students and parents are free.
Is GST included?
Prices are before GST. We add 18% GST (CGST + SGST within our state, IGST from other states) on a GST invoice from Aptibit Technologies with your GSTIN, so you can claim input credit where eligible.
Can we pay monthly?
Yes. Monthly billing costs 10% more than paying annually. Switch between monthly and annual at renewal.
What happens if we add a module mid-year?
You pay only for the days left in your current period. Removing a module gives you a credit for the unused days, used against your next invoice.
Do you offer discounts?
Editions include a bundle discount (10–25%). Larger institutions get volume pricing automatically: 8% off per-student prices above 500 students and 15% above 2,000. Trusts, government institutions and NGOs can ask for a quote.
How do we pay?
Online by UPI, cards or net banking through Razorpay, or by bank transfer against the invoice. Universities and government bodies can pay against a purchase order.
Is there a free trial?
Every paid edition starts with a 30-day free trial, no card needed. You can also try any single module free for 14 days later on.
Need a quote for a trust, a university or a government tender? Talk to us.